DENVER – The Colorado Healing Fund (CHF) today announced that it has disbursed $145,000 in funds received for the benefit of victims of the March 2021 Boulder supermarket shooting. The decision to release the remaining funds was made following the conviction of the individual charged with the mass shooting.
“We thank all of the generous donors who have supported the Boulder supermarket shooting victims through the Colorado Healing Fund,” said Cynthia Coffman, board chair, Colorado Healing Fund. “Your financial support has made a meaningful difference to those directly affected by the shooting. Our mission is to create a safe and effective way for the public to make monetary donations to help victims of mass tragedy in Colorado, and we are heartened that we were able to do that on behalf of the survivors, victims, and families of the deceased from the Boulder supermarket shooting.”
The final disbursement of $145,000 was made in $14,500 allotments to each of the 10 families of the 10 individuals killed in the shooting. This final disbursement means that CHF has distributed 100% of the funds available and CHF’s Boulder Supermarket Shooting Fund balance is $0.
In total, CHF received $4,809,203 (net) for the benefit of victims and, as of last month, it had distributed 91.8% of those funds – $4,414,434. CHF also retained $258,521 to cover administrative costs, including fees charged by the Colorado Gives Foundation for credit card processing.
“It has been an honor to help the survivors, victims, and families of the deceased in their recovery from the tragic and senseless act of violence,” said Kevin McFatridge, executive director, Colorado Healing Fund. We have been inspired by them and we wish them peace.”
Colorado Healing Fund ‘Boulder Supermarket Shooting Fund’ Financial Statement
Donations | Expenditures | |
Funds committed by donors | $4,847,847 | – |
Unfulfilled donor commitments | ($38,644) | – |
Total funds received by CHF | $4,809,203 net | – |
March 25, 2021 disbursement to families | – | $415,000 |
April 29, 2021 disbursement to families | – | $100,000 |
May 19, 2021 disbursement to families | – | $88,000 |
May 21, 2021 disbursement to families | – | $100,000 |
June 14, 2021 disbursement to families | – | $805,000 |
September 29, 2021 disbursement to families | $115,000 | |
December 17, 2021 disbursement to families | $920,000 | |
December 31, 2021 disbursement to families, Boulder Strong Resource Center | – | $229,287 |
March 10, 2022 disbursement to families, Boulder Strong Resource Center | – | $501,000 |
June 29, 2022 disbursement to families, Boulder Strong Resource Center | – | $84,687 |
December 20, 2022 disbursement to families, Boulder Strong Resource Center | – | $50,274 |
January 17, 2023 disbursement to families, Boulder Strong Resource Center | – | $59,010 |
July 6, 2023 disbursement to families, Boulder Strong Resource Center | – | $47,387 |
October 19, 2023 disbursement to families, Boulder Strong Resource Center | – | $112,860 |
February 2, 2024 disbursement to families, Boulder Strong Resource Center | – | $53,225 |
March 5, 2024 disbursement to families | – | $620,000 |
April 15, 2024 disbursement to families, Boulder Strong Resource Center | – | $39,644 |
July 1, 2024 disbursement to families | – | $1,350 |
July 11, 2024 disbursement to families, Boulder Strong Resource Center | – | $34,814 |
September 6, 2024 disbursement to families, Boulder Strong Resource Center | – | $22,913 |
November 30, 2024 disbursement to families | – | $145,000 |
November 30, 2024 disbursement to families, First Responders | – | $10,607 |
Fees charged for credit card processing, banking, and other | ($4,376) | $32,695 |
Total funds disbursed by CHF | ($4,376) | $4,587,753 |
CHF administrative fee* (4.6%) | – | $221,450 |
Total funds | ($4,376) | $4,809,203 net |
CHF Boulder Supermarket Shooting Fund Balance | 0 |
*As communicated to donors on http://coloradohealingfund.org during the Boulder supermarket shooting activation, donations included an administrative fee on the donation amount to support its administration.